Paraset | Floor | Prime/Day | |||
---|---|---|---|---|---|
PS15 FE | 3.51 ETH | 0.794 | |||
PS15 SE | 81.65 ETH | 9.757 | |||
PD1 FE | 3.35 ETH | 0.705 | |||
PD1 SE | 14.37 ETH | 2.927 | |||
PD2 FE | 1.87 ETH | 0.665 | |||
PD2 SE | 6.76 ETH | 2.545 | |||
PD2 PL | 2.14 ETH | 1.226 | |||
PD3 FE | 1.26 ETH | 0.667 | |||
PD3 SE | 4.68 ETH | 2.723 | |||
PD3 PL | 3.63 ETH | 2.661 | |||
PD4 FE | 0.95 ETH | 0.372 | |||
PD4 SE | 3.47 ETH | 1.788 | |||
PD5 FE | 0.97 ETH | 0.357 | |||
PD5 SE | 4.00 ETH | 1.935 | |||
PD5 PL | 2.02 ETH | 1.213 | |||
PD6 FE | 0.94 ETH | 0.406 | |||
PD6 SE | 2.90 ETH | 1.968 | |||
PD6 PL | 1.13 ETH | 0.616 |
![]()
Universal
|
1.01 ETH
$1,761
|
||
![]()
Universal
|
0.41 ETH
$716
|
||
![]()
PD4 Card Backs, Earthen
|
0.40 ETH
$696
|
||
![]()
PD4 Card Backs, Shroud
|
0.38 ETH
$661
|
||
![]()
PD4 Card Backs, Marcolian
|
0.35 ETH
$609
|
||
![]()
PD2 Card Backs, Universal
|
0.33 ETH
$591
|
||
![]()
PD5 Card Backs, Marcolian
|
0.27 ETH
$470
|
||
![]()
PD4 Card Backs, Augencore
|
0.26 ETH
$452
|
||
![]()
PD5 Card Backs, Shroud
|
0.25 ETH
$435
|
||
![]()
PD2 Card Backs, Augencore
|
0.25 ETH
$446
|
||
![]()
PD2 Card Backs, Kathari
|
0.24 ETH
$426
|
||
![]()
PD2 Card Backs, Earthen
|
0.22 ETH
$394
|