Paraset | Floor | Prime/Day | |||
---|---|---|---|---|---|
PS15 FE | 3.51 ETH | 0.794 | |||
PS15 SE | 81.65 ETH | 9.757 | |||
PD1 FE | 3.35 ETH | 0.705 | |||
PD1 SE | 14.37 ETH | 2.927 | |||
PD2 FE | 1.87 ETH | 0.665 | |||
PD2 SE | 6.76 ETH | 2.545 | |||
PD2 PL | 2.14 ETH | 1.226 | |||
PD3 FE | 1.26 ETH | 0.667 | |||
PD3 SE | 4.68 ETH | 2.723 | |||
PD3 PL | 3.63 ETH | 2.661 | |||
PD4 FE | 0.95 ETH | 0.372 | |||
PD4 SE | 3.47 ETH | 1.788 | |||
PD5 FE | 0.97 ETH | 0.357 | |||
PD5 SE | 4.00 ETH | 1.935 | |||
PD5 PL | 2.02 ETH | 1.213 | |||
PD6 FE | 0.94 ETH | 0.406 | |||
PD6 SE | 2.90 ETH | 1.968 | |||
PD6 PL | 1.13 ETH | 0.616 |
![]()
PD5 FE, Kathari, Legendary
|
0.12 ETH
$227
|
||
![]()
PD1 FE, Marcolian, Legendary
|
0.09 ETH
$163
|
||
![]()
PD3 FE, Kathari, Legendary
|
0.05 ETH
$85
|
||
![]()
PD2 PL, Universal, Uncommon
|
0.03 ETH
$51
|
||
![]()
PD5 PL, Universal, Uncommon
|
0.02 ETH
$33
|
||
![]()
PD2 FE, Universal, Rare
|
0.02 ETH
$29
|
||
![]()
Universal, Uncommon
|
0.01 ETH
$26
|
||
![]()
PS15 FE, Universal, Uncommon
|
0.01 ETH
$19
|
||
![]()
Universal, Uncommon
|
0.01 ETH
$10
|
||
![]()
Kathari, Common
|
0.01 ETH
$10
|
||
![]()
Universal, Uncommon
|
0.00 ETH
$8
|
||
![]()
Universal, Uncommon
|
0.00 ETH
$7
|