Paraset | Floor | Prime/Day | |||
---|---|---|---|---|---|
PS15 FE | 2.66 ETH | 0.0% | 0.948 | ||
PS15 SE | 86.53 ETH | -0.1% | 11.070 | ||
PD1 FE | 3.87 ETH | -3.5% | 0.836 | ||
PD1 SE | 10.02 ETH | +2.0% | 3.548 | ||
PD2 FE | 4.01 ETH | +167.9% | 0.793 | ||
PD2 SE | 5.69 ETH | -0.9% | 3.041 | ||
PD2 PL | 1.86 ETH | -0.8% | 1.464 | ||
PD3 FE | 1.43 ETH | +11.0% | 0.798 | ||
PD3 SE | 5.44 ETH | +1.6% | 3.256 | ||
PD3 PL | 4.29 ETH | 0.0% | 3.181 | ||
PD4 FE | 0.86 ETH | -1.1% | 0.447 | ||
PD4 SE | 3.07 ETH | +2.6% | 2.196 | ||
PD5 FE | 0.72 ETH | +8.5% | 0.434 | ||
PD5 SE | 2.03 ETH | +1.2% | 2.406 | ||
PD5 PL | 1.35 ETH | -1.2% | 1.464 | ||
PD6 FE | 0.82 ETH | +15.2% | 0.000 | ||
PD6 SE | 1.81 ETH | 0.0% | 0.000 | ||
PD6 PL | 0.83 ETH | +5.5% | 0.000 |
![]()
Universal
|
10.30 ETH
$16,192
|
||
![]()
Universal
|
10.25 ETH
$16,113
|
||
![]()
PD1 SE, Earthen, Day, Legendary
|
2.55 ETH
$4,012
|
||
![]()
Universal
|
1.80 ETH
$2,830
|
||
![]()
Universal
|
1.55 ETH
$2,441
|
||
![]()
PD4 SE, Universal, Legendary
|
0.94 ETH
$1,469
|
||
![]()
PD2 FE, Universal, Legendary
|
0.70 ETH
$1,095
|
||
![]()
PD6 PL, Shroud, Rare
|
0.70 ETH
$1,116
|
||
![]()
PD6 PL, Shroud, Rare
|
0.69 ETH
$1,100
|
||
![]()
PD3 FE, Universal, Legendary
|
0.68 ETH
$1,077
|
||
![]()
PD6 PL, Shroud, Rare
|
0.67 ETH
$1,068
|
||
![]()
PD6 PL, Shroud, Rare
|
0.67 ETH
$1,052
|